GROUP A | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROUP B | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROUP C | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROUP D | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
QUARTER FINALS |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEMI FINALS | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3RD PLACE PLAYOFF |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GRAND FINALE |
|||||||||||||||||||||||||||||||||||
|
GROUP A | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROUP B | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROUP C | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROUP D | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
QUARTER FINALS |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEMI FINALS | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3RD PLACE PLAYOFF |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GRAND FINALE |
|||||||||||||||||||||||||||||||||||
|